Free Reference Chart
Complete Unit Conversion Chart
Search and browse common unit conversions for length, area, volume, capacity, mass, time, speed, temperature, metric prefixes, cooking, digital data, and more.
Unit Conversion Reference
Find a conversion quickly
Search the complete reference or choose a category below. The chart is designed for quick lookup, with both directions shown whenever useful.
Download the full conversion reference as a PDF.
Showing all conversions.
Length & Distance
Length and Distance Conversions
| Conversion | Reverse Conversion | Type |
|---|---|---|
| 1 in = 2.54 cm | 1 cm ≈ 0.393701 in | Exact |
| 1 ft = 12 in | 1 in = 1/12 ft ≈ 0.083333 ft | Exact |
| 1 yd = 3 ft | 1 ft = 1/3 yd ≈ 0.333333 yd | Exact |
| 1 yd = 36 in | 1 in = 1/36 yd ≈ 0.027778 yd | Exact |
| 1 mi = 5,280 ft | 1 ft ≈ 0.000189394 mi | Exact |
| 1 mi = 1,760 yd | 1 yd ≈ 0.000568182 mi | Exact |
| 1 mm = 0.1 cm | 1 cm = 10 mm | Exact |
| 1 cm = 10 mm | 1 mm = 0.1 cm | Exact |
| 1 m = 100 cm | 1 cm = 0.01 m | Exact |
| 1 m = 1,000 mm | 1 mm = 0.001 m | Exact |
| 1 km = 1,000 m | 1 m = 0.001 km | Exact |
| 1 ft = 0.3048 m | 1 m ≈ 3.28084 ft | Exact |
| 1 yd = 0.9144 m | 1 m ≈ 1.09361 yd | Exact |
| 1 mi = 1.609344 km | 1 km ≈ 0.621371 mi | Exact |
| 1 nautical mile = 1.852 km | 1 km ≈ 0.539957 nautical mi | Exact |
| 1 nautical mile = 1,852 m | 1 m ≈ 0.000539957 nautical mi | Exact |
Area
Area Conversions
| Conversion | Reverse Conversion | Type |
|---|---|---|
| 1 ft² = 144 in² | 1 in² ≈ 0.00694444 ft² | Exact |
| 1 yd² = 9 ft² | 1 ft² ≈ 0.111111 yd² | Exact |
| 1 acre = 43,560 ft² | 1 ft² ≈ 0.0000229568 acre | Exact |
| 1 mi² = 640 acres | 1 acre = 0.0015625 mi² | Exact |
| 1 m² = 10,000 cm² | 1 cm² = 0.0001 m² | Exact |
| 1 km² = 1,000,000 m² | 1 m² = 0.000001 km² | Exact |
| 1 hectare = 10,000 m² | 1 m² = 0.0001 hectare | Exact |
| 1 acre ≈ 4,046.8564224 m² | 1 m² ≈ 0.000247105 acre | Exact |
| 1 acre ≈ 0.404686 hectare | 1 hectare ≈ 2.47105 acres | Approx. |
| 1 mi² ≈ 2.589988 km² | 1 km² ≈ 0.386102 mi² | Exact |
Volume & Cubic Units
Cubic Volume Conversions
| Conversion | Reverse Conversion | Type |
|---|---|---|
| 1 ft³ = 1,728 in³ | 1 in³ ≈ 0.000578704 ft³ | Exact |
| 1 yd³ = 27 ft³ | 1 ft³ ≈ 0.037037 yd³ | Exact |
| 1 cm³ = 1 mL | 1 mL = 1 cm³ | Exact |
| 1 dm³ = 1 L | 1 L = 1 dm³ | Exact |
| 1 m³ = 1,000 L | 1 L = 0.001 m³ | Exact |
| 1 m³ = 1,000,000 cm³ | 1 cm³ = 0.000001 m³ | Exact |
| 1 ft³ ≈ 28.316846592 L | 1 L ≈ 0.0353147 ft³ | Exact |
| 1 in³ ≈ 16.387064 mL | 1 mL ≈ 0.0610237 in³ | Exact |
Liquid Capacity
Liquid and Capacity Conversions
| Conversion | Reverse Conversion | System |
|---|---|---|
| 1 tbsp = 3 tsp | 1 tsp = 1/3 tbsp | U.S. |
| 1 fl oz = 2 tbsp | 1 tbsp = 0.5 fl oz | U.S. |
| 1 cup = 8 fl oz | 1 fl oz = 0.125 cup | U.S. |
| 1 pint = 2 cups | 1 cup = 0.5 pint | U.S. |
| 1 quart = 2 pints | 1 pint = 0.5 quart | U.S. |
| 1 gallon = 4 quarts | 1 quart = 0.25 gallon | U.S. |
| 1 gallon = 16 cups | 1 cup = 0.0625 gallon | U.S. |
| 1 L = 1,000 mL | 1 mL = 0.001 L | Metric |
| 1 U.S. gal = 3.785411784 L | 1 L ≈ 0.264172 U.S. gal | U.S. |
| 1 U.S. qt ≈ 0.946353 L | 1 L ≈ 1.05669 U.S. qt | U.S. |
| 1 U.S. cup ≈ 236.588 mL | 1 mL ≈ 0.00422675 U.S. cup | U.S. |
| 1 U.S. fl oz ≈ 29.5735 mL | 1 mL ≈ 0.033814 U.S. fl oz | U.S. |
| 1 Imperial gal = 4.54609 L | 1 L ≈ 0.219969 Imperial gal | Imperial |
Mass & Weight
Mass and Weight Conversions
| Conversion | Reverse Conversion | Type |
|---|---|---|
| 1 lb = 16 oz | 1 oz = 0.0625 lb | Exact |
| 1 U.S. ton = 2,000 lb | 1 lb = 0.0005 U.S. ton | Exact |
| 1 g = 1,000 mg | 1 mg = 0.001 g | Exact |
| 1 kg = 1,000 g | 1 g = 0.001 kg | Exact |
| 1 metric tonne = 1,000 kg | 1 kg = 0.001 metric tonne | Exact |
| 1 lb = 0.45359237 kg | 1 kg ≈ 2.20462 lb | Exact |
| 1 oz = 28.349523125 g | 1 g ≈ 0.035274 oz | Exact |
| 1 kg ≈ 35.274 oz | 1 oz ≈ 0.0283495 kg | Approx. |
Time
Time Conversions
| Conversion | Reverse Conversion | Type |
|---|---|---|
| 1 min = 60 s | 1 s = 1/60 min | Exact |
| 1 hr = 60 min | 1 min = 1/60 hr | Exact |
| 1 hr = 3,600 s | 1 s = 1/3,600 hr | Exact |
| 1 day = 24 hr | 1 hr = 1/24 day | Exact |
| 1 week = 7 days | 1 day = 1/7 week | Exact |
| 1 common year = 365 days | 1 day = 1/365 common year | Calendar |
| 1 leap year = 366 days | 1 day = 1/366 leap year | Calendar |
| 1 ms = 0.001 s | 1 s = 1,000 ms | Exact |
| 1 μs = 0.000001 s | 1 s = 1,000,000 μs | Exact |
| 1 ns = 0.000000001 s | 1 s = 1,000,000,000 ns | Exact |
Speed
Speed Conversions
| Conversion | Reverse Conversion | Type |
|---|---|---|
| 1 mph = 1.4666667 ft/s | 1 ft/s ≈ 0.681818 mph | Approx. |
| 1 mph = 1.609344 km/h | 1 km/h ≈ 0.621371 mph | Exact |
| 1 m/s = 3.6 km/h | 1 km/h ≈ 0.277778 m/s | Exact |
| 1 m/s ≈ 2.23694 mph | 1 mph = 0.44704 m/s | Approx. |
| 1 knot = 1.852 km/h | 1 km/h ≈ 0.539957 knot | Exact |
| 1 knot ≈ 1.15078 mph | 1 mph ≈ 0.868976 knot | Approx. |
Temperature
Temperature Conversion Formulas
| From | To | Formula |
|---|---|---|
| Celsius | Fahrenheit | °F = (°C × 9/5) + 32 |
| Fahrenheit | Celsius | °C = (°F − 32) × 5/9 |
| Celsius | Kelvin | K = °C + 273.15 |
| Kelvin | Celsius | °C = K − 273.15 |
| Fahrenheit | Kelvin | K = (°F − 32) × 5/9 + 273.15 |
| Kelvin | Fahrenheit | °F = (K − 273.15) × 9/5 + 32 |
Metric Prefixes
Metric Prefix Chart
| Prefix | Symbol | Power of 10 | Decimal Value |
|---|---|---|---|
| tera | T | 10¹² | 1,000,000,000,000 |
| giga | G | 10⁹ | 1,000,000,000 |
| mega | M | 10⁶ | 1,000,000 |
| kilo | k | 10³ | 1,000 |
| hecto | h | 10² | 100 |
| deka | da | 10¹ | 10 |
| base unit | — | 10⁰ | 1 |
| deci | d | 10⁻¹ | 0.1 |
| centi | c | 10⁻² | 0.01 |
| milli | m | 10⁻³ | 0.001 |
| micro | μ | 10⁻⁶ | 0.000001 |
| nano | n | 10⁻⁹ | 0.000000001 |
| pico | p | 10⁻¹² | 0.000000000001 |
Cooking
Common Cooking Conversions
| Conversion | Reverse Conversion | System |
|---|---|---|
| 1 tbsp = 3 tsp | 1 tsp = 1/3 tbsp | U.S. |
| 1 cup = 16 tbsp | 1 tbsp = 1/16 cup | U.S. |
| 1 cup = 48 tsp | 1 tsp = 1/48 cup | U.S. |
| 1 cup = 8 fl oz | 1 fl oz = 1/8 cup | U.S. |
| 1 pint = 2 cups | 1 cup = 0.5 pint | U.S. |
| 1 quart = 4 cups | 1 cup = 0.25 quart | U.S. |
| 1 gallon = 16 cups | 1 cup = 1/16 gallon | U.S. |
| 1 cup ≈ 236.588 mL | 1 mL ≈ 0.00422675 cup | U.S. ↔ Metric |
| 1 tbsp ≈ 14.7868 mL | 1 mL ≈ 0.067628 tbsp | U.S. ↔ Metric |
| 1 tsp ≈ 4.92892 mL | 1 mL ≈ 0.202884 tsp | U.S. ↔ Metric |
Digital / Data
Digital Storage and Data Conversions
SI prefixes such as kB and MB use powers of 1,000. Binary prefixes such as KiB and MiB use powers of 1,024.
| Conversion | Value | System |
|---|---|---|
| 1 byte = 8 bits | 8 bits | Digital |
| 1 kB = 1,000 bytes | 10³ bytes | SI decimal |
| 1 MB = 1,000 kB | 10⁶ bytes | SI decimal |
| 1 GB = 1,000 MB | 10⁹ bytes | SI decimal |
| 1 TB = 1,000 GB | 10¹² bytes | SI decimal |
| 1 KiB = 1,024 bytes | 2¹⁰ bytes | Binary |
| 1 MiB = 1,024 KiB | 2²⁰ bytes | Binary |
| 1 GiB = 1,024 MiB | 2³⁰ bytes | Binary |
| 1 TiB = 1,024 GiB | 2⁴⁰ bytes | Binary |
No matching conversions found
Try searching for a unit name, abbreviation, category, or related measurement.
Growing Reference
More science and engineering conversions coming
This reference is designed to expand over time with additional categories such as pressure, force, energy, power, frequency, electrical engineering, physics, chemistry, thermodynamics, and other technical conversions.
Personalized Math Support
Need Help Making Sense of the Math?
If a concept still feels confusing, you do not have to work through it alone. Tell me what you are studying and where you are getting stuck, and I will help you determine the best next step.
Support Free Math Resources
Find this resource helpful?
RaulTheTutor.com provides free interactive tools, guides, reference resources, and practice materials for students, parents, and teachers. If this resource helped you, consider making an optional contribution to support the development of more free math resources.